Cheapest petrol in Bath today: unleaded from 136.8p and diesel from 143.8p a litre, across 11 forecourts within 8 miles. Updated every morning from the...
Bath petrol prices today: the cheapest unleaded within 8 miles of Bath is 136.8p a litre at AppleGreen, Bythesea Road, Trowbridge; the cheapest diesel is 143.8p at AppleGreen, Bythesea Road, Trowbridge. Across the 11 stations reporting, unleaded averages 161.3p and diesel 190.0p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 6 November 2026 at 06:19.
Cheapest unleaded (E10) near Bath
| Forecourt | Unleaded | From Bath |
|---|---|---|
| AppleGreen Bythesea Road, Trowbridge, BA14 8HR | 136.8p | 7.7 mi |
| Esso BATH ROAD, KEYNSHAM, GLOUCESTERSHIRE, BS31 1TN, BS31 1TN | 156.9p | 5.4 mi |
| Esso 20 BATH ROAD, BRISTOL, AVON, BS31 1NN, BS31 1NN | 156.9p | 6.1 mi |
| BP 114 BATH ROAD (A431) , WILLSBRIDGE, BRISTOL, AVON, BS30 6EF, BS30 6EF | 156.9p | 6.2 mi |
| Esso LOWER BRISTOL ROAD, BATH, AVON, BA2 3BA, BA2 3BA | 158.9p | 0.3 mi |
| Esso LONDON ROAD, BATH, AVON, BA1 6PF, BA1 6PF | 158.9p | 0.8 mi |
| Asda 101 Pickwick Road, Corsham, SN13 9DA | 167.9p | 7.9 mi |
| ESSO MIDFORD ROAD, BATH, BA2 5RU | 168.9p | 1.7 mi |
| Asda Craven Way, Bristol, BS30 7DY | 168.9p | 7.5 mi |
| ESSO DEANERY ROAD, KINGSWOOD, BRISTOL, BS15 9JB | 170.9p | 7.6 mi |
| Asda Westway Garages, Bath, BA2 9HN | 172.9p | 5.7 mi |
Cheapest diesel (B7) near Bath
| Forecourt | Diesel | From Bath |
|---|---|---|
| AppleGreen Bythesea Road, Trowbridge, BA14 8HR | 143.8p | 7.7 mi |
| Esso LOWER BRISTOL ROAD, BATH, AVON, BA2 3BA, BA2 3BA | 189.9p | 0.3 mi |
| Esso LONDON ROAD, BATH, AVON, BA1 6PF, BA1 6PF | 189.9p | 0.8 mi |
| Esso BATH ROAD, KEYNSHAM, GLOUCESTERSHIRE, BS31 1TN, BS31 1TN | 189.9p | 5.4 mi |
| Esso 20 BATH ROAD, BRISTOL, AVON, BS31 1NN, BS31 1NN | 189.9p | 6.1 mi |
| BP 114 BATH ROAD (A431) , WILLSBRIDGE, BRISTOL, AVON, BS30 6EF, BS30 6EF | 189.9p | 6.2 mi |
| Asda Craven Way, Bristol, BS30 7DY | 196.9p | 7.5 mi |
| Asda 101 Pickwick Road, Corsham, SN13 9DA | 198.9p | 7.9 mi |
| Asda Westway Garages, Bath, BA2 9HN | 199.9p | 5.7 mi |
| ESSO DEANERY ROAD, KINGSWOOD, BRISTOL, BS15 9JB | 199.9p | 7.6 mi |
| ESSO MIDFORD ROAD, BATH, BA2 5RU | 200.9p | 1.7 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Bath; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Bath roadworks and travel and Bath weather.
Have your say