Keynsham weather today: light drizzle, 11°C by day and 6°C overnight, with a 61% chance of rain and winds up to 5 mph.
Keynsham weather today: Light drizzle, 11°C by day and 6°C overnight, with a 61% chance of rain and winds up to 5 mph. Over the next seven days temperatures range from 3°C to 14°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 05:55; the live reading below updates when you open this page.
Right now in Keynsham:
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 8°C | 47% | 3 mph |
| 06:00 | ☁️ Overcast | 8°C | 61% | 3 mph |
| 07:00 | ☁️ Overcast | 8°C | 55% | 2 mph |
| 08:00 | 🌤️ Mostly sunny | 8°C | 39% | 3 mph |
| 09:00 | ☁️ Overcast | 8°C | 24% | 4 mph |
| 10:00 | 🌤️ Mostly sunny | 9°C | 14% | 3 mph |
| 11:00 | ☁️ Overcast | 10°C | 6% | 3 mph |
| 12:00 | ☁️ Overcast | 11°C | 2% | 4 mph |
| 13:00 | ☁️ Overcast | 11°C | 6% | 5 mph |
| 14:00 | ☁️ Overcast | 11°C | 15% | 4 mph |
| 15:00 | ☁️ Overcast | 11°C | 22% | 5 mph |
| 16:00 | ☁️ Overcast | 11°C | 24% | 3 mph |
Keynsham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Light drizzle | 11° / 6° | 61% · 0.8 mm | 5 mph | 07:11 / 16:34 |
| Tomorrow 7 Nov | 🌫️ Fog | 11° / 4° | 10% · 0.0 mm | 4 mph | 07:13 / 16:33 |
| Sunday 8 Nov | ☁️ Overcast | 8° / 3° | 0% · 0.0 mm | 4 mph | 07:15 / 16:31 |
| Monday 9 Nov | ☁️ Overcast | 10° / 4° | 20% · 0.0 mm | 11 mph | 07:17 / 16:29 |
| Tuesday 10 Nov | 🌦️ Drizzle | 11° / 6° | 53% · 1.2 mm | 12 mph | 07:19 / 16:28 |
| Wednesday 11 Nov | 🌦️ Drizzle | 13° / 8° | 61% · 2.2 mm | 10 mph | 07:20 / 16:26 |
| Thursday 12 Nov | 🌦️ Drizzle | 14° / 6° | 57% · 6.2 mm | 15 mph | 07:22 / 16:25 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Keynsham (51.414, -2.498). Temperatures in °C, wind in mph.
Have your say